Data changelog
Dataset state: 584,124 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60734 non-county rows skipped (4.9s) |
| 2026-10-12 | pennsylvania-wells/ingest | driller 590286 (90.6%), date 565044 (86.8%), static WL 204472 (31.4%), owner 601858 (92.4%), depth 453121 (69.6%), yield 336960 (51.7%) (3530.4s) |
| 2026-09-28 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60705 non-county rows skipped (4.8s) |
| 2026-09-22 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60705 non-county rows skipped (4.0s) |
| 2026-09-22 | pennsylvania-wells/ingest | driller 589735 (90.6%), date 564449 (86.8%), static WL 204279 (31.4%), owner 601295 (92.4%), depth 452770 (69.6%), yield 336712 (51.8%) (1230.2s) |
| 2026-09-21 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60699 non-county rows skipped (4.1s) |
| 2026-09-21 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60699 non-county rows skipped (4.1s) |
| 2026-09-14 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60699 non-county rows skipped (4.2s) |
| 2026-09-14 | pennsylvania-wells/ingest | driller 589568 (90.6%), date 564199 (86.7%), static WL 204166 (31.4%), owner 601128 (92.4%), depth 452656 (69.6%), yield 336625 (51.8%) (1278.3s) |
| 2026-08-24 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60662 non-county rows skipped (2.9s) |
| 2026-08-19 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60662 non-county rows skipped (2.9s) |
| 2026-08-19 | pennsylvania-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 4): owner, driller, completion date, static water level. (252.5s) |
| 2026-08-19 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60662 non-county rows skipped (3.2s) |
| 2026-08-19 | pennsylvania-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 4): owner, driller, completion date, static water level. (260.1s) |
| 2026-08-19 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60662 non-county rows skipped (3.0s) |
| 2026-08-19 | pennsylvania-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 4): owner, driller, completion date, static water level. (264.0s) |
| 2026-08-19 | pennsylvania-wells/stats | stats computed for 67 PA counties (of 67) + statewide; 60662 non-county rows skipped (3.2s) |
| 2026-08-19 | pennsylvania-wells/ingest | NOT IN THIS SOURCE AT ALL (quirk 4): owner, driller, completion date, static water level. (242.8s) |
Corrections to published statistics are also logged here when they occur.