Pennsylvania Well Drillers Directory
Every company that appears as the driller of record in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources, ranked by the number of wells they have drilled. 736 Pennsylvania drilling companies account for 568,948 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Eichelbergers Inc. | 37,074 | 2,656 | 67 | 2026-10-29 |
| 2 | Sensenig & Weaver Well Drilling Inc. | 18,480 | 2,638 | 32 | 2026-10-02 |
| 3 | Odyssey Environmental Services, Inc. | 7,584 | 2,306 | 62 | 2026-10-01 |
| 4 | Myers Brothers Drilling Contr.,Inc. | 33,477 | 1,366 | 39 | 2026-10-08 |
| 5 | C S Garber & Sons Inc. | 18,484 | 1,136 | 37 | 2026-09-16 |
| 6 | Negley's Well Drilling, LLC | 9,098 | 1,058 | 41 | 2026-10-06 |
| 7 | Parratt-Wolff Inc. | 3,500 | 910 | 55 | 2026-08-20 |
| 8 | Chatfield Drilling, Inc. | 3,589 | 868 | 26 | 2026-09-11 |
| 9 | Duane Moyer Well Drilling | 11,486 | 770 | 22 | 2026-09-28 |
| 10 | Dillan Well Drilling Inc. | 4,417 | 733 | 28 | 2026-10-06 |
| 11 | Ameridrill, Inc. | 5,442 | 723 | 33 | 2026-09-22 |
| 12 | Mobile Environmental Analytical Inc. | 849 | 722 | 16 | 2026-07-23 |
| 13 | Walters Well Drilling LLC | 791 | 670 | 16 | 2026-09-30 |
| 14 | Holt Drilling | 1,448 | 560 | 24 | 2026-10-07 |
| 15 | Raab Well Drilling, Inc. | 2,909 | 546 | 9 | 2026-10-08 |
| 16 | Environmental Probing Investigations Inc. | 1,212 | 524 | 17 | 2026-09-18 |
| 17 | Kocher's Water Pumps & Tanks Inc. | 2,402 | 507 | 18 | 2026-10-06 |
| 18 | Summit Drilling LLC | 1,492 | 428 | 35 | 2026-07-30 |
| 19 | Drake Well Drilling, Inc. | 2,621 | 405 | 9 | 2026-09-28 |
| 20 | Alexander's | 3,447 | 370 | 17 | 2026-08-25 |
| 21 | R H Odenheimer Co. | 5,276 | 355 | 15 | 2026-09-23 |
| 22 | Knight Well Drilling Inc. | 9,484 | 352 | 15 | 2026-10-06 |
| 23 | Hull's Well Drilling, LLC | 2,265 | 350 | 22 | 2026-08-19 |
| 24 | Sperry Drilling Inc.--Judith A. Bird | 1,740 | 345 | 12 | 2026-09-17 |
| 25 | East Coast Drilling, Inc. | 1,106 | 328 | 12 | 2026-08-28 |
| 26 | Quality Water And Well Service, Inc. | 606 | 325 | 3 | 2026-10-09 |
| 27 | Natcher Drilling Inc. | 2,539 | 317 | 15 | 2026-10-08 |
| 28 | Tyler Pump And Well Services, LLC | 317 | 304 | 10 | 2026-10-06 |
| 29 | C. Book & Proch, Inc. | 3,362 | 296 | 20 | 2026-05-26 |
| 30 | Werner & Sons Well Drilling LLC | 1,396 | 294 | 16 | 2026-09-29 |
| 31 | Solid Rock Drilling | 2,777 | 287 | 14 | 2026-10-08 |
| 32 | Petersheim Brothers H20,LLC | 8,096 | 275 | 16 | 2026-10-02 |
| 33 | Brown Bros Drilling & Service | 5,569 | 268 | 6 | 2026-07-29 |
| 34 | Thomas Keyes, Inc. | 5,253 | 256 | 14 | 2026-10-06 |
| 35 | Smith Drilling | 1,934 | 256 | 10 | 2026-10-09 |
| 36 | Phares Fry Well Drilling & Pump Svc Inc. | 5,909 | 241 | 22 | 2026-09-29 |
| 37 | Edward Powell Pump & Well Drilling Inc. | 4,204 | 239 | 14 | 2024-02-12 |
| 38 | Allprobe Environmental Inc. | 627 | 233 | 23 | 2026-10-02 |
| 39 | Cribbs & Associates, LLC | 764 | 220 | 14 | 2026-04-16 |
| 40 | Todd Mayer's Well Drilling | 5,307 | 215 | 18 | 2026-10-02 |
| 41 | Toy Drilling Co. Inc. | 1,343 | 210 | 23 | 2026-07-24 |
| 42 | Swank & Son Pump Co., Inc. | 1,985 | 205 | 25 | 2026-05-04 |
| 43 | Mountain Research LLC | 1,243 | 200 | 40 | 2025-09-17 |
| 44 | Gerald Clark Well Drilling, Inc. | 4,983 | 198 | 8 | 2026-09-10 |
| 45 | Williams Well Drilling | 514 | 184 | 11 | 2025-12-24 |
| 46 | Meinert Well Drilling Inc. | 1,882 | 163 | 9 | 2026-09-30 |
| 47 | Walters Wells And Pumps LLC | 4,999 | 159 | 13 | 2026-09-14 |
| 48 | Fritz Bros Inc. | 1,424 | 151 | 10 | 2026-08-25 |
| 49 | Terra Testing, Inc. | 4,532 | 140 | 37 | 2025-08-14 |
| 50 | Moore Drilling Dba Forsyth Drilling Inc. | 3,038 | 140 | 15 | 2024-07-20 |
| 51 | Dms Environmental Services, LLC | 670 | 140 | 30 | 2026-09-29 |
| 52 | William W. Reichart, Inc. | 3,242 | 139 | 16 | 2026-08-28 |
| 53 | Labella Environmental, LLC | 253 | 134 | 11 | 2026-01-29 |
| 54 | Morrison Excavating Morrison Excavating Inc. | 1,160 | 121 | 34 | 2026-10-01 |
| 55 | Driller H.a.d. Inc. | 465 | 118 | 20 | 2026-07-09 |
| 56 | G S Fleese Drillin | 248 | 115 | 41 | 2026-04-02 |
| 57 | Havens Well Drilling | 1,091 | 109 | 8 | 2026-09-24 |
| 58 | F E Buehler & Son, Inc. | 2,826 | 108 | 9 | 2026-06-26 |
| 59 | Ronald Myers Inc. | 3,060 | 104 | 11 | 2026-05-29 |
| 60 | Darrin Myers Water Wells Inc. | 1,092 | 104 | 9 | 2026-08-17 |
| 61 | Mohr Well Drilling, Inc. | 811 | 101 | 6 | 2026-09-28 |
| 62 | Awt Environmental Services Inc. | 111 | 100 | 5 | 2024-12-09 |
| 63 | Talon Drilling Company | 1,966 | 95 | 41 | 2026-09-01 |
| 64 | Cresswell Drilling Co. Inc. | 1,525 | 94 | 15 | 2026-08-05 |
| 65 | Seddon's Well Drilling, Inc. | 1,580 | 89 | 6 | 2024-12-17 |
| 66 | Action Drilling, Inc. | 833 | 88 | 2 | 2026-10-09 |
| 67 | Advanced Drilling Inc. | 248 | 85 | 14 | 2025-04-23 |
| 68 | Chris Cook - C W Cook, Inc. | 274 | 82 | 15 | 2026-07-09 |
| 69 | Mayer's Well Drilling | 2,948 | 76 | 18 | 2023-02-06 |
| 70 | Kibler Well Drilling LLC | 3,255 | 74 | 9 | 2024-03-19 |
| 71 | R L Zimmerman | 2,102 | 71 | 10 | 2026-04-23 |
| 72 | Mark Irvin Mark Irvin-Wilson Well Drilling LLC | 497 | 62 | 3 | 2026-08-18 |
| 73 | James Leighton/Leighton Drilling Co. LLC | 286 | 62 | 9 | 2025-12-11 |
| 74 | Powell Drilling And Services | 337 | 57 | 5 | 2026-07-08 |
| 75 | Robbie Hill H & H Well Drilling, LLC | 239 | 55 | 5 | 2026-09-23 |
| 76 | Active Environmental Technologies, Inc. | 206 | 55 | 13 | 2026-04-10 |
| 77 | Jack Ziegler Well Drilling Inc. | 5,789 | 54 | 11 | 2022-12-08 |
| 78 | HD Sonic Drilling, Inc. | 728 | 54 | 25 | 2026-03-27 |
| 79 | Mccandless Well Drilling Inc. | 162 | 49 | 8 | 2026-07-30 |
| 80 | Kodiak Field Services | 1,705 | 46 | 38 | 2022-10-26 |
| 81 | Edward Hook Hook Well Drilling Inc. | 471 | 46 | 8 | 2026-07-21 |
| 82 | Miller Pump Service Inc. | 2,893 | 45 | 14 | 2026-09-03 |
| 83 | Hill Well Drilling | 1,687 | 44 | 12 | 2023-03-06 |
| 84 | L B Davis Water Well Drilling LLC | 86 | 43 | 4 | 2026-08-28 |
| 85 | Bellview Pump, LLC | 1,025 | 40 | 11 | 2025-08-20 |
| 86 | Tri-State Drilling | 604 | 40 | 11 | 2026-09-16 |
| 87 | Runks Diggin Haulinwelldrillin Andpumpservice | 418 | 40 | 7 | 2023-11-15 |
| 88 | Kuser Well Drilling | 648 | 39 | 9 | 2026-09-18 |
| 89 | Root Contracting LLC | 134 | 38 | 4 | 2026-07-08 |
| 90 | George Leib Well Drilling Inc. | 908 | 35 | 13 | 2026-09-10 |
| 91 | Tristate Env. Mgmt. Svcs. Inc. | 199 | 34 | 10 | 2026-09-18 |
| 92 | Greg Sorber Well Drilling, LLC | 127 | 33 | 9 | 2026-09-15 |
| 93 | Parker Bros Well Drilling OF PA-OH, LLC | 384 | 31 | 5 | 2026-03-31 |
| 94 | Turnbull Well Drilling Turnbull Well Drilling | 33 | 30 | 1 | 2026-06-09 |
| 95 | Envirocore, Inc. | 79 | 28 | 4 | 2026-08-04 |
| 96 | Frederick Drilling Co. And Sons Inc. | 453 | 27 | 11 | 2024-11-18 |
| 97 | Benner Geoservices Inc. | 71 | 27 | 8 | 2025-12-04 |
| 98 | Rumsey Well Drilling LLC | 1,974 | 26 | 11 | 2023-09-14 |
| 99 | Haefner Drilling, LLC | 709 | 25 | 7 | 2023-09-05 |
| 100 | Germania Well Drilling Co. | 1,428 | 24 | 10 | 2025-12-28 |
| 101 | Shiffer Drilling, Inc. | 904 | 24 | 18 | 2026-05-29 |
| 102 | Enviroprobe Service, Inc. | 183 | 24 | 11 | 2024-11-01 |
| 103 | Patrick Ferris Company LLC | 27 | 24 | 8 | 2025-08-11 |
| 104 | Bell Bros Well Drl & Water Sys Solns | 2,190 | 21 | 13 | 2022-12-19 |
| 105 | Marti Cascade | 342 | 21 | 23 | 2026-04-10 |
| 106 | Allied Well Drilling | 2,213 | 18 | 36 | 2022-05-18 |
| 107 | Wolfe Well Drilling | 833 | 17 | 3 | 2025-10-17 |
| 108 | Geo-Environmental Drilling Co. Inc. | 3,228 | 16 | 47 | 2025-12-18 |
| 109 | Caster Drilling Enterprises | 36 | 16 | 4 | 2026-06-25 |
| 110 | Stackhouse & Son Inc. | 881 | 15 | 18 | 2026-10-05 |
| 111 | Ritchey Well Drilling | 1,675 | 14 | 11 | 2025-12-05 |
| 112 | Driller W H Vanderhoof Drilling Co. | 1,985 | 13 | 4 | 2026-06-11 |
| 113 | Moody And Associates, Inc. | 1,117 | 13 | 35 | 2024-06-13 |
| 114 | Michael Kavlunas Total Quality Drilling, LLC | 49 | 12 | 8 | 2023-12-14 |
| 115 | Bjaam Environmental Inc. | 42 | 12 | 4 | 2025-01-10 |
| 116 | Rick Sabella / Centre Drilling Inc. | 590 | 9 | 8 | 2023-07-13 |
| 117 | Evans Well Drilling | 215 | 8 | 5 | 2022-08-22 |
| 118 | Michael Barlow Well Drilling Service | 81 | 8 | 5 | 2026-07-06 |
| 119 | Funks Drilling Inc. | 2,469 | 7 | 19 | 2026-08-17 |
| 120 | Nge, LLC | 68 | 6 | 3 | 2022-09-14 |
| 121 | Charles Charles Talcott Well Drilling | 48 | 6 | 2 | 2024-01-15 |
| 122 | Carroll Water Systems | 25 | 6 | 3 | 2022-11-17 |
| 123 | R. Rindfuss Drilling, L.p. | 516 | 5 | 14 | 2025-03-12 |
| 124 | Tri-Co. Water | 377 | 5 | 3 | 2026-03-20 |
| 125 | F M & W Drilling Inc. | 57 | 5 | 6 | 2023-02-13 |
| 126 | Bucks County Well Drilling, Inc. | 3,006 | 4 | 15 | 2026-03-25 |
| 127 | Wayne's Water 'n' Wells Inc. | 205 | 4 | 9 | 2025-07-23 |
| 128 | AC Schultes Inc. | 115 | 4 | 9 | 2026-07-28 |
| 129 | Environmental Field Service Inc. | 74 | 4 | 8 | 2022-01-13 |
| 130 | Merle B. Hall L.h. Hall & Sons Well Drilling | 40 | 4 | 5 | 2023-09-20 |
| 131 | G & R Westbrook Well Drilling Inc. | 2,921 | 3 | 10 | 2026-09-28 |
| 132 | Van Fleet Drilling Company Inc. | 1,324 | 3 | 8 | 2026-07-30 |
| 133 | Mills Well Drilling, LLC | 1,003 | 3 | 4 | 2022-06-28 |
| 134 | Flick Drilling | 211 | 3 | 6 | 2023-07-13 |
| 135 | Pennsylvania Drilling Company | 160 | 3 | 19 | 2025-03-03 |
| 136 | David Kelly | 135 | 3 | 13 | 2026-08-04 |
| 137 | B. L. Myers Bros OF MD,LLC | 12,524 | 2 | 50 | 2024-06-14 |
| 138 | Alexander Macphee--Cvm Industries | 495 | 2 | 14 | 2022-05-03 |
| 139 | Litzenberg Drilling | 168 | 2 | 4 | 2023-06-01 |
| 140 | Mark Rogish Well Drilling | 131 | 2 | 2 | 2026-07-18 |
| 141 | Stover's Wells & Pumps, Inc. | 29 | 2 | 1 | 2024-08-06 |
| 142 | Perry County Water Well Drilling | 950 | 1 | 10 | 2024-07-12 |
| 143 | Adams Well Drilling | 617 | 1 | 9 | 2022-01-16 |
| 144 | Hawk Drilling | 480 | 1 | 9 | 2025-08-28 |
| 145 | Joseph J Guenthoer | 248 | 1 | 5 | 2022-01-28 |
| 146 | James Hubler & Campbell Well Drilling | 133 | 1 | 7 | 2025-06-04 |
| 147 | James C Vanderhoof | 119 | 1 | 4 | 2022-11-15 |
| 148 | Stewart Drilling LLC | 51 | 1 | 3 | 2024-09-02 |
| 149 | K.l. Madron Well Drilling, LLC | 5,980 | — | 7 | 2020-08-05 |
| 150 | Wilson Electric Pumps Inc. | 5,745 | — | 9 | 2008-05-05 |
| 151 | New Way Drilling II Inc. | 3,892 | — | 25 | 2015-04-30 |
| 152 | Phares Fry Well Drilling | 3,694 | — | 12 | 1994-09-12 |
| 153 | Myers Drilling Inc. | 3,404 | — | 17 | 2013-11-26 |
| 154 | Wonsidler Well Drilling Inc. | 2,891 | — | 6 | 2014-10-09 |
| 155 | David Kohler | 2,854 | — | 5 | 2004-04-01 |
| 156 | Harrisburg's Kohl Bros Inc. | 2,819 | — | 29 | 2002-02-18 |
| 157 | Hickernell Well Drilling | 2,689 | — | 7 | 2004-10-01 |
| 158 | Kohl Bros., Inc. | 2,398 | — | 20 | 1980-07-25 |
| 159 | A C Reider Inc. | 2,336 | — | 7 | 2021-06-29 |
| 160 | John Thran | 2,266 | — | 14 | 2008-04-28 |
| 161 | J W Willwert Drilling | 2,239 | — | 2 | 2008-06-15 |
| 162 | Harry Bros Inc. | 2,237 | — | 9 | 2014-04-30 |
| 163 | Tomsic Well Drilling | 2,232 | — | 9 | 2008-10-15 |
| 164 | Leonard M. Borger Inc. | 2,160 | — | 11 | 2014-11-10 |
| 165 | Oscar Dearmit | 2,034 | — | 10 | 2013-02-20 |
| 166 | Andrews Well Drilling Inc. | 1,950 | — | 5 | 2016-04-18 |
| 167 | Duane Cizek | 1,894 | — | 12 | 2003-10-08 |
| 168 | Whislers Well Drilling Inc. | 1,819 | — | 14 | 2021-11-16 |
| 169 | Coudersport Well Drilling Inc. | 1,813 | — | 14 | 2012-04-04 |
| 170 | Allen H Dorn | 1,787 | — | 6 | 1992-08-22 |
| 171 | George R. Brookover Well Drlg | 1,754 | — | 7 | 2002-07-01 |
| 172 | Carson Water Well Inc. | 1,749 | — | 9 | 2011-06-06 |
| 173 | Dogan Well Drilling Inc. | 1,731 | — | 7 | 2008-04-23 |
| 174 | T W Cummings Well Drilling | 1,712 | — | 7 | 2016-01-27 |
| 175 | Gilbert R Zechman | 1,635 | — | 15 | 2001-10-02 |
| 176 | Pyle Well Drilling LLC | 1,575 | — | 6 | 2014-12-30 |
| 177 | James R Miller Drilling Co. | 1,565 | — | 9 | 2006-07-22 |
| 178 | Young Bros | 1,546 | — | 3 | 1992-03-16 |
| 179 | Lenhart Well Drilling, Inc. | 1,545 | — | 7 | 2015-01-24 |
| 180 | M & B Drilling Inc. | 1,482 | — | 13 | 2008-09-24 |
| 181 | Snyder Well Drilling Inc. | 1,464 | — | 12 | 2002-11-15 |
| 182 | C E Sunday & Son Water Well Drilling | 1,452 | — | 14 | 2012-03-19 |
| 183 | Reith Bros. Inc. | 1,435 | — | 9 | 2008-10-01 |
| 184 | Frank Frank Wilson JR Well Drilling | 1,417 | — | 7 | 2017-05-02 |
| 185 | Jobe Drilling Co. Inc. | 1,417 | — | 8 | 2020-03-27 |
| 186 | Calvin E.powell-Powell Drilling & Srvc | 1,322 | — | 4 | 2008-01-01 |
| 187 | Robison Well Drilling | 1,319 | — | 4 | 1995-08-01 |
| 188 | Saxton Well Service, Inc. | 1,260 | — | 11 | 2020-05-01 |
| 189 | B L Myers Bros Inc. | 1,232 | — | 7 | 1996-07-24 |
| 190 | R E Jackson Well Drilling | 1,218 | — | 3 | 2002-05-01 |
| 191 | Michael J Kohler Inc. | 1,206 | — | 5 | 2000-05-01 |
| 192 | Wieand Brothers Well Drilling Inc. | 1,198 | — | 19 | 2006-10-05 |
| 193 | Shatzer Well Drilling | 1,163 | — | 11 | 1998-10-01 |
| 194 | Tully Drilling Co. Inc. | 1,139 | — | 6 | 2002-09-12 |
| 195 | Gower Well Drilling And Pump Service Inc. | 1,132 | — | 6 | 2007-07-02 |
| 196 | Randler's Well Drilling Inc. | 1,121 | — | 13 | 2019-03-18 |
| 197 | William T Martin Well Drilling Inc. | 1,108 | — | 16 | 2021-08-02 |
| 198 | Robert D Grant | 1,090 | — | 6 | 2007-08-28 |
| 199 | C A Burcker Well Drilling | 1,088 | — | 4 | 2014-04-24 |
| 200 | Martin's Well Drilling | 1,001 | — | 9 | 2002-09-17 |
| 201 | Jimcon Drilling | 991 | — | 5 | 2020-03-05 |
| 202 | Ackerman Drilling | 991 | — | 4 | 2002-06-10 |
| 203 | Jim Hubler Well Drilling | 973 | — | 11 | 1998-05-21 |
| 204 | Cekovich Well Drilling | 943 | — | 14 | 2007-09-02 |
| 205 | Charles D Moyer | 940 | — | 10 | 1989-05-01 |
| 206 | Bookamer Drilling Company | 931 | — | 4 | 2021-12-10 |
| 207 | Saxton & Flick | 910 | — | 9 | 1999-08-01 |
| 208 | Leon K Sunday | 906 | — | 7 | 1988-05-27 |
| 209 | Stockdale Drilling & Pump Service | 863 | — | 11 | 2011-07-01 |
| 210 | J & J Well Drilling | 843 | — | 7 | 2006-10-09 |
| 211 | Sperry Drilling Inc.--Bernard C Sperry | 838 | — | 5 | 1993-07-12 |
| 212 | R Walter Slauch & Sons | 827 | — | 3 | 1988-11-01 |
| 213 | Merle L Gayman | 821 | — | 6 | 2018-06-28 |
| 214 | Robert J Shelhamer | 820 | — | 10 | 2008-10-09 |
| 215 | Alfred L Burch | 813 | — | 3 | 1980-07-03 |
| 216 | Sepwell Inc. (Yeska) | 811 | — | 6 | 1995-04-01 |
| 217 | Logan Bollinger | 795 | — | 10 | 2018-08-24 |
| 218 | Lininger Drilling & Pumps | 773 | — | 11 | 2002-08-19 |
| 219 | Lenhart-Stitzel Well Drilling | 772 | — | 6 | 2003-03-15 |
| 220 | David Weber Well Drilling | 765 | — | 2 | 2015-12-21 |
| 221 | Andrew S Mermon | 756 | — | 7 | 2005-04-15 |
| 222 | Fred Albright | 754 | — | 5 | 2009-04-16 |
| 223 | Greening Drilling Company | 753 | — | 8 | 2007-09-12 |
| 224 | Harry E Davis & Sons Inc. | 744 | — | 6 | 2016-07-01 |
| 225 | Water Well Drillers Licensing--Topo Geo | 732 | — | 60 | 2003-03-24 |
| 226 | R And R Garber Inc. | 732 | — | 13 | 2006-06-09 |
| 227 | Burch Well Drilling | 727 | — | 2 | 2004-10-21 |
| 228 | Robert Ohl Well Drilling | 718 | — | 7 | 2001-06-30 |
| 229 | Bossard Well Drilling | 716 | — | 6 | 1996-08-01 |
| 230 | Old Way Drilling Co. | 705 | — | 7 | 2009-04-01 |
| 231 | H & M Well Drilling Inc. | 696 | — | 9 | 2016-03-26 |
| 232 | Louis Heintz Well Drilling Inc. | 689 | — | 5 | 2009-06-09 |
| 233 | Letterle & Associates, Inc. | 655 | — | 18 | 2021-12-21 |
| 234 | Michael Kuszyk | 652 | — | 3 | 1990-01-01 |
| 235 | Samuel Y Moyer | 648 | — | 5 | 1998-02-10 |
| 236 | Peter A Kestler Well Drilling | 643 | — | 4 | 2009-05-25 |
| 237 | Grandview Acres | 618 | — | 6 | 1999-05-28 |
| 238 | Waco Drilling | 616 | — | 7 | 1996-12-09 |
| 239 | W. E. Glunt Drilling | 614 | — | 5 | 2009-04-30 |
| 240 | Mcwilliams Well Drilling | 614 | — | 9 | 2014-06-06 |
| 241 | Stanley Thomas Well Drilling | 607 | — | 6 | 2002-04-01 |
| 242 | Neff Bros. Water Well Drilling | 602 | — | 2 | 2007-11-12 |
| 243 | L G Hetager Drilling Inc. | 600 | — | 37 | 2019-09-21 |
| 244 | Hermann Drilling Co. | 597 | — | 6 | 1998-12-02 |
| 245 | Martin Schafer Jr. Inc. Well Drilling | 593 | — | 9 | 2005-08-22 |
| 246 | L L Hall Well Drilling | 592 | — | 5 | 2008-02-13 |
| 247 | Eldon E Funk | 581 | — | 4 | 1978-07-01 |
| 248 | Handex Consulting & Remediation, LLC | 575 | — | 37 | 2004-08-04 |
| 249 | Andrew Andrew Shoop Well Drilling | 575 | — | 15 | 2017-12-21 |
| 250 | Henry W Kocher | 564 | — | 8 | 1995-07-01 |
| 251 | Fisher's Well Drilling | 551 | — | 11 | 1988-07-01 |
| 252 | Thurber Wells & Pumps | 548 | — | 4 | 2008-12-09 |
| 253 | Fenstemaker & Sons Well Drilling | 547 | — | 3 | 1999-11-15 |
| 254 | Ralph Neeb Well Drilling | 542 | — | 7 | 1997-11-26 |
| 255 | D R Eriksen Water Well & Pump Service | 528 | — | 8 | 2009-01-08 |
| 256 | Tom Book And Book Well Drilling | 524 | — | 8 | 2017-11-07 |
| 257 | Champion Drilling | 514 | — | 9 | 1980-06-30 |
| 258 | Johnson Drilling | 512 | — | 4 | 1999-08-01 |
| 259 | R R Hornberger | 508 | — | 15 | 1981-10-15 |
| 260 | Leon A Frailey | 503 | — | 2 | 2002-06-13 |
| 261 | Robert L Cryster JR | 501 | — | 6 | 1989-09-01 |
| 262 | Somerset Well Drilling | 492 | — | 10 | 2006-12-15 |
| 263 | Anderson Well Drilling & Pump Sales | 486 | — | 6 | 2004-10-07 |
| 264 | Watt Drilling | 463 | — | 5 | 1995-04-01 |
| 265 | Thomas Dunn/Thomas Dunn Well Drilling And Pumps | 456 | — | 4 | 2021-10-06 |
| 266 | Andrew E Trautner & Sons Inc. | 454 | — | 7 | 2007-05-20 |
| 267 | Arthur Astle Well Drilling | 454 | — | 3 | 2003-04-01 |
| 268 | Gill Enterprises Inc. | 449 | — | 10 | 1988-12-01 |
| 269 | Robert E Mattson | 448 | — | 2 | 2000-09-29 |
| 270 | Waible Drilling-Pumps & Supply | 436 | — | 2 | 2001-10-01 |
| 271 | Lutz Environmental Co., Inc. | 431 | — | 19 | 2003-04-08 |
| 272 | Richard Rexer | 430 | — | 5 | 2006-10-31 |
| 273 | Bernard Swogger Drilling | 429 | — | 7 | 2001-03-01 |
| 274 | Joseph Nebel Sons | 424 | — | 2 | 2008-05-01 |
| 275 | George J Reed & Son | 423 | — | 6 | 1997-07-30 |
| 276 | Ron Mitchell Well Drilling | 422 | — | 8 | 2019-11-01 |
| 277 | Denny Funk Drilling LLC | 419 | — | 5 | 2002-11-14 |
| 278 | H K Honberger & Son | 414 | — | 6 | 2007-05-04 |
| 279 | Germania Well Drl Co. OF Williamsport | 406 | — | 7 | 1999-08-03 |
| 280 | Etnoyer Well Drilling | 404 | — | 6 | 2001-01-02 |
| 281 | J Karp & Sons, Inc. | 397 | — | 15 | 2009-11-03 |
| 282 | Douglas K Reigner | 396 | — | 7 | 1990-06-19 |
| 283 | Dan Burgess Well Drilling | 392 | — | 8 | 1999-06-01 |
| 284 | Weldo W Funt | 384 | — | 6 | 1995-10-27 |
| 285 | Clair A Spahn | 384 | — | 6 | 2001-07-10 |
| 286 | George Patterson Well Drilling | 383 | — | 6 | 2019-04-03 |
| 287 | York Drilling Company Inc. | 381 | — | 12 | 1999-02-13 |
| 288 | Mays Well Drilling | 374 | — | 4 | 1996-05-01 |
| 289 | Mccormick Drilling Co. | 373 | — | 7 | 1986-07-02 |
| 290 | Cleon Mccray Well Drilling | 373 | — | 5 | 2021-12-03 |
| 291 | Turner Well Drilling | 366 | — | 9 | 2007-08-01 |
| 292 | William J Mccormick | 364 | — | 7 | 1991-11-01 |
| 293 | Mckay & Gould Drilling, Inc. | 362 | — | 14 | 2015-07-28 |
| 294 | Christopher Kasa / Casey-Kassa Drilling Co. | 350 | — | 13 | 2003-05-01 |
| 295 | William C Hall | 343 | — | 4 | 1995-05-20 |
| 296 | Carl Krut & Sons | 343 | — | 5 | 2021-09-10 |
| 297 | Hornburg Drilling LLC | 343 | — | 7 | 2005-05-07 |
| 298 | Dinger Bros Drilling | 342 | — | 8 | 1990-08-01 |
| 299 | William W Dean | 339 | — | 2 | 1996-10-01 |
| 300 | Charles Lauman And Son Inc. | 338 | — | 7 | 2007-11-28 |
| 301 | Leidos | 338 | — | 25 | 2016-10-14 |
| 302 | Jennings & Son Drilling | 337 | — | 1 | 1997-01-21 |
| 303 | George L Davis & Sons | 337 | — | 4 | 1983-09-01 |
| 304 | Walton Corporation | 335 | — | 5 | 2006-02-17 |
| 305 | Reeg & Klein Bros | 334 | — | 7 | 2002-10-01 |
| 306 | J Reho & Sons, Inc. | 324 | — | 7 | 2008-04-25 |
| 307 | B & M Lindemuth Drilling | 323 | — | 13 | 2009-10-01 |
| 308 | Karls Complete Water Sys Co. | 322 | — | 12 | 2002-04-01 |
| 309 | Leroy Myers | 319 | — | 6 | 1988-11-01 |
| 310 | Brown Well Drilling | 314 | — | 5 | 1992-02-01 |
| 311 | Melvin R Sensebaugh | 304 | — | 6 | 2000-10-26 |
| 312 | Mummert & Sterner | 301 | — | 4 | 2001-11-05 |
| 313 | Bruce Steele Well Drilling | 301 | — | 2 | 2003-04-01 |
| 314 | Martin T Fischer | 301 | — | 2 | 1991-01-01 |
| 315 | Roger Leeds Well Drilling | 298 | — | 7 | 2007-11-24 |
| 316 | Forsyth Drilling Co. | 293 | — | 5 | 1984-04-01 |
| 317 | Clearwater Drilling Company | 288 | — | 8 | 2011-09-22 |
| 318 | Westbrook Well Drilling | 280 | — | 6 | 2014-12-11 |
| 319 | Lester W Kocher | 278 | — | 6 | 2012-03-26 |
| 320 | Bill Cover | 277 | — | 4 | 2002-12-20 |
| 321 | Delp Water Well Drilling | 275 | — | 11 | 2009-07-14 |
| 322 | Edward Eppinger Well Drilling | 275 | — | 3 | 2018-05-11 |
| 323 | K R Whisler | 273 | — | 3 | 1976-08-24 |
| 324 | Arnold Drilling LLC | 266 | — | 16 | 2012-03-16 |
| 325 | Edgar E Urey | 266 | — | 2 | 2001-10-10 |
| 326 | Aaa Quality Wells & Pumps Inc. | 265 | — | 12 | 1994-01-25 |
| 327 | Oberlander Drilling Co. | 262 | — | 2 | 2000-05-12 |
| 328 | Andrew Beikert | 261 | — | 4 | 1985-07-02 |
| 329 | Carl L Kresge & Sons Inc. | 257 | — | 13 | 2003-05-30 |
| 330 | Snyder Robert | 255 | — | 6 | 2008-05-16 |
| 331 | Shellhammer Bros | 250 | — | 6 | 1988-01-01 |
| 332 | Crytser Drilling | 249 | — | 6 | 2016-01-09 |
| 333 | Fred C Shiffer | 249 | — | 6 | 1990-10-01 |
| 334 | Ridpath And Potter Company | 249 | — | 7 | 1977-01-20 |
| 335 | J E Brewer | 244 | — | 2 | 1991-03-01 |
| 336 | James D Lamison | 242 | — | 6 | 1996-12-09 |
| 337 | Allegheny MT Water Systems | 241 | — | 5 | 2018-02-20 |
| 338 | A & G Well Drilling | 239 | — | 7 | 2009-11-19 |
| 339 | York Water Well Drilling Co. Inc. | 238 | — | 7 | 2011-07-01 |
| 340 | Harris W Barto | 234 | — | 5 | 1985-07-01 |
| 341 | Jim Toward Drilling | 233 | — | 5 | 1998-09-30 |
| 342 | William P Shutkufski | 233 | — | 6 | 1989-07-01 |
