← All Pennsylvania drillers
Best well drillers in Adams County, Pennsylvania
Not a pay-to-play list: these are the 87 drilling companies with wells
on record in Adams County, ranked by wells actually drilled here — 9,229 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
87companies on record
34active since 2022
9,229wells in county record
| # | Company | In Adams Co. since 2016 | All-time in county | Statewide |
| 1 | Alexander's | 699 | 2,605 | 3,447 |
| 2 | Eichelbergers Inc. | 447 | 2,229 | 37,074 |
| 3 | Mark Irvin Mark Irvin-Wilson Well Drilling LLC | 179 | 421 | 497 |
| 4 | William W. Reichart, Inc. | 113 | 870 | 3,242 |
| 5 | Negley's Well Drilling, LLC | 112 | 303 | 9,098 |
| 6 | Odyssey Environmental Services, Inc. | 68 | 85 | 7,584 |
| 7 | C S Garber & Sons Inc. | 29 | 51 | 18,484 |
| 8 | Myers Brothers Drilling Contr.,Inc. | 25 | 112 | 33,477 |
| 9 | Parratt-Wolff Inc. | 18 | 23 | 3,500 |
| 10 | Ameridrill, Inc. | 16 | 67 | 5,442 |
| 11 | Robbie Hill H & H Well Drilling, LLC | 15 | 21 | 239 |
| 12 | Morrison Excavating Morrison Excavating Inc. | 12 | 39 | 1,160 |
| 13 | G S Fleese Drillin | 12 | 14 | 248 |
| 14 | Frank Frank Wilson JR Well Drilling | 10 | 923 | 1,417 |
| 15 | Sensenig & Weaver Well Drilling Inc. | 8 | 28 | 18,480 |
| 16 | Allied Well Drilling | 8 | 11 | 2,213 |
| 17 | Carroll Water Systems | 8 | 8 | 25 |
| 18 | Summit Drilling LLC | 6 | 8 | 1,492 |
| 19 | Marti Cascade | 6 | 6 | 342 |
| 20 | David Kelly | 5 | 5 | 135 |
| 21 | G & R Westbrook Well Drilling Inc. | 4 | 67 | 2,921 |
| 22 | Walters Well Drilling LLC | 4 | 4 | 791 |
| 23 | George Leib Well Drilling Inc. | 3 | 3 | 908 |
| 24 | Adams Well Drilling | 2 | 46 | 617 |
| 25 | Funks Drilling Inc. | 1 | 25 | 2,469 |
| 26 | Ron Mitchell Well Drilling | 1 | 1 | 422 |
| 27 | J & J Well Drilling | — | 275 | 843 |
| 28 | Weldo W Funt | — | 265 | 384 |
| 29 | David Kohler | — | 163 | 2,854 |
| 30 | John Thran | — | 73 | 2,266 |
| 31 | Harrisburg's Kohl Bros Inc. | — | 60 | 2,819 |
| 32 | John S Funt | — | 45 | 49 |
| 33 | David A Woodward | — | 44 | 67 |
| 34 | A C Reider Inc. | — | 37 | 2,336 |
| 35 | Keyser-Garver | — | 25 | 25 |
| 36 | Denis H Woodward, Inc. | — | 22 | 99 |
| 37 | Michael J Kohler Inc. | — | 20 | 1,206 |
| 38 | C E Sunday & Son Water Well Drilling | — | 19 | 1,452 |
| 39 | Whislers Well Drilling Inc. | — | 18 | 1,819 |
| 40 | Mummert & Sterner | — | 17 | 301 |
| 41 | Gayman Well Drilling | — | 15 | 205 |
| 42 | Kodiak Field Services | — | 14 | 1,705 |
| 43 | Grandview Acres | — | 14 | 618 |
| 44 | Robison Well Drilling | — | 9 | 1,319 |
| 45 | Dean J Woodward | — | 9 | 55 |
| 46 | Young Bros | — | 8 | 1,546 |
| 47 | Handex Consulting & Remediation, LLC | — | 8 | 575 |
| 48 | Frank Wilson JR Well Drilling | — | 8 | 32 |
| 49 | C A Burcker Well Drilling | — | 7 | 1,088 |
| 50 | Chasity Jones | — | 7 | 214 |
| 51 | Kohler Drilling Inc. | — | 6 | 65 |
| 52 | B. L. Myers Bros OF MD,LLC | — | 5 | 12,524 |
| 53 | Martin's Well Drilling | — | 5 | 1,001 |
| 54 | Leon K Sunday | — | 4 | 906 |
| 55 | Ray R Toms JR | — | 4 | 96 |
| 56 | Perry County Water Well Drilling | — | 3 | 950 |
| 57 | Cekovich Well Drilling | — | 3 | 943 |
| 58 | Water Well Drillers Licensing--Topo Geo | — | 3 | 732 |
| 59 | York Drilling Company Inc. | — | 3 | 381 |
| 60 | Barry Frailey | — | 3 | 155 |
| 61 | Walters Wells And Pumps LLC | — | 2 | 4,999 |
| 62 | Kohl Bros., Inc. | — | 2 | 2,398 |
| 63 | Carson Water Well Inc. | — | 2 | 1,749 |
| 64 | R E Jackson Well Drilling | — | 2 | 1,218 |
| 65 | Chapman Construction Inc. | — | 2 | 209 |
| 66 | Tabasco Drilling Corporation | — | 2 | 139 |
| 67 | C. Book & Proch, Inc. | — | 1 | 3,362 |
| 68 | F E Buehler & Son, Inc. | — | 1 | 2,826 |
| 69 | Talon Drilling Company | — | 1 | 1,966 |
| 70 | Cresswell Drilling Co. Inc. | — | 1 | 1,525 |
| 71 | Jack Ziegler Well Drilling Inc. | — | 1 | 5,789 |
| 72 | Moody And Associates, Inc. | — | 1 | 1,117 |
| 73 | Leonard M. Borger Inc. | — | 1 | 2,160 |
| 74 | Wieand Brothers Well Drilling Inc. | — | 1 | 1,198 |
| 75 | Merle L Gayman | — | 1 | 821 |
| 76 | Robert J Shelhamer | — | 1 | 820 |
| 77 | Harry E Davis & Sons Inc. | — | 1 | 744 |
| 78 | Johnson Drilling | — | 1 | 512 |
| 79 | Snyder Robert | — | 1 | 255 |
| 80 | Donald Hall Drilling | — | 1 | 209 |
| 81 | IT Environmental Inc. | — | 1 | 131 |
| 82 | Paul E Kohler | — | 1 | 83 |
| 83 | W F Kerr | — | 1 | 46 |
| 84 | W H Wissler Drilling | — | 1 | 46 |
| 85 | Layne Christensen Company | — | 1 | 44 |
| 86 | A & H Drilling Company | — | 1 | 32 |
| 87 | Sprague & Henwood Inc. | — | 1 | 25 |
Ranked by wells drilled in Adams County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Adams County?
Alexander's has drilled the most Adams County wells in the recent record — 699 since 2016, 2,605 in the county all-time.
How many well drilling companies work in Adams County?
87 companies in the PaGWIS record have drilled wells in Adams County; 34 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Adams County?
The median drilled depth in Adams County is 209 ft, based on 13,154 recorded wells. Depths, water levels, and yields are on the Adams County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Adams County wells page.
Drill in Adams County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Adams County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.