← All Pennsylvania drillers
Best well drillers in Bradford County, Pennsylvania
Not a pay-to-play list: these are the 77 drilling companies with wells
on record in Bradford County, ranked by wells actually drilled here — 7,213 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
77companies on record
36active since 2022
7,213wells in county record
| # | Company | In Bradford Co. since 2016 | All-time in county | Statewide |
| 1 | Parratt-Wolff Inc. | 296 | 640 | 3,500 |
| 2 | Havens Well Drilling | 207 | 764 | 1,091 |
| 3 | Eichelbergers Inc. | 54 | 169 | 37,074 |
| 4 | Odyssey Environmental Services, Inc. | 44 | 90 | 7,584 |
| 5 | Bell Bros Well Drl & Water Sys Solns | 31 | 420 | 2,190 |
| 6 | Kuser Well Drilling | 24 | 171 | 648 |
| 7 | Drake Well Drilling, Inc. | 23 | 29 | 2,621 |
| 8 | Driller W H Vanderhoof Drilling Co. | 16 | 1,866 | 1,985 |
| 9 | Thomas Dunn/Thomas Dunn Well Drilling And Pumps | 15 | 408 | 456 |
| 10 | Pennsylvania Tectonics, Inc. | 10 | 10 | 207 |
| 11 | Summit Drilling LLC | 9 | 9 | 1,492 |
| 12 | Charles Charles Talcott Well Drilling | 6 | 28 | 48 |
| 13 | Ameridrill, Inc. | 4 | 4 | 5,442 |
| 14 | Bucks County Well Drilling, Inc. | 3 | 3 | 3,006 |
| 15 | T W Cummings Well Drilling | 2 | 1,439 | 1,712 |
| 16 | Marti Cascade | 2 | 2 | 342 |
| 17 | Jimcon Drilling | 1 | 38 | 991 |
| 18 | Myers Brothers Drilling Contr.,Inc. | 1 | 6 | 33,477 |
| 19 | Arthur Reinheimer Layne Christensen Company | 1 | 6 | 225 |
| 20 | Talon Drilling Company | 1 | 2 | 1,966 |
| 21 | Hill Well Drilling | 1 | 2 | 1,687 |
| 22 | Van Fleet Drilling Company Inc. | 1 | 2 | 1,324 |
| 23 | Hull's Well Drilling, LLC | 1 | 1 | 2,265 |
| 24 | Jack Ziegler Well Drilling Inc. | 1 | 1 | 5,789 |
| 25 | Stackhouse & Son Inc. | 1 | 1 | 881 |
| 26 | Dan Burgess Well Drilling | — | 219 | 392 |
| 27 | James C Vanderhoof | — | 105 | 119 |
| 28 | Northeast Drilling Co. | — | 95 | 169 |
| 29 | Tomsic Well Drilling | — | 87 | 2,232 |
| 30 | Richard Rexer | — | 63 | 430 |
| 31 | Old Way Drilling Co. | — | 61 | 705 |
| 32 | Maynard's Pump Service | — | 52 | 68 |
| 33 | New Way Drilling II Inc. | — | 43 | 3,892 |
| 34 | Stanley Thomas Well Drilling | — | 42 | 607 |
| 35 | Searle Chapman | — | 36 | 36 |
| 36 | Robert F Sanders | — | 35 | 49 |
| 37 | Geo-Environmental Drilling Co. Inc. | — | 32 | 3,228 |
| 38 | Star Well Drilling | — | 27 | 30 |
| 39 | J Karp & Sons, Inc. | — | 24 | 397 |
| 40 | Bernard Marshall | — | 23 | 75 |
| 41 | Paul H Cizek | — | 18 | 83 |
| 42 | Leon Wood | — | 18 | 25 |
| 43 | Water Well Drillers Licensing--Topo Geo | — | 14 | 732 |
| 44 | Environmental Field Service Inc. | — | 12 | 74 |
| 45 | Leidos | — | 11 | 338 |
| 46 | R. Rindfuss Drilling, L.p. | — | 10 | 516 |
| 47 | Andrews Well Drilling Inc. | — | 10 | 1,950 |
| 48 | B. L. Myers Bros OF MD,LLC | — | 9 | 12,524 |
| 49 | Germania Well Drilling Co. | — | 8 | 1,428 |
| 50 | Allied Well Drilling | — | 6 | 2,213 |
| 51 | Letterle & Associates, Inc. | — | 5 | 655 |
| 52 | Andrew E Trautner & Sons Inc. | — | 4 | 454 |
| 53 | Carl L Kresge & Sons Inc. | — | 4 | 257 |
| 54 | Moody And Associates, Inc. | — | 3 | 1,117 |
| 55 | Fritz Bros Inc. | — | 2 | 1,424 |
| 56 | A C Reider Inc. | — | 2 | 2,336 |
| 57 | William O Young | — | 2 | 37 |
| 58 | C S Garber & Sons Inc. | — | 1 | 18,484 |
| 59 | Duane Moyer Well Drilling | — | 1 | 11,486 |
| 60 | Thomas Keyes, Inc. | — | 1 | 5,253 |
| 61 | Morrison Excavating Morrison Excavating Inc. | — | 1 | 1,160 |
| 62 | Cresswell Drilling Co. Inc. | — | 1 | 1,525 |
| 63 | Miller Pump Service Inc. | — | 1 | 2,893 |
| 64 | Greg Sorber Well Drilling, LLC | — | 1 | 127 |
| 65 | Myers Drilling Inc. | — | 1 | 3,404 |
| 66 | Duane Cizek | — | 1 | 1,894 |
| 67 | Coudersport Well Drilling Inc. | — | 1 | 1,813 |
| 68 | J & J Well Drilling | — | 1 | 843 |
| 69 | Martin Schafer Jr. Inc. Well Drilling | — | 1 | 593 |
| 70 | Ron Mitchell Well Drilling | — | 1 | 422 |
| 71 | Turner Well Drilling | — | 1 | 366 |
| 72 | Christopher Kasa / Casey-Kassa Drilling Co. | — | 1 | 350 |
| 73 | Walton Corporation | — | 1 | 335 |
| 74 | Delp Water Well Drilling | — | 1 | 275 |
| 75 | Harold F Anderson | — | 1 | 55 |
| 76 | Frank L Hisey | — | 1 | 26 |
| 77 | Sprague & Henwood Inc. | — | 1 | 25 |
Ranked by wells drilled in Bradford County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Bradford County?
Parratt-Wolff Inc. has drilled the most Bradford County wells in the recent record — 296 since 2016, 640 in the county all-time.
How many well drilling companies work in Bradford County?
77 companies in the PaGWIS record have drilled wells in Bradford County; 36 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Bradford County?
The median drilled depth in Bradford County is 140 ft, based on 7,674 recorded wells. Depths, water levels, and yields are on the Bradford County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Bradford County wells page.
Drill in Bradford County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Bradford County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.