← All Pennsylvania drillers
Best well drillers in Cambria County, Pennsylvania
Not a pay-to-play list: these are the 65 drilling companies with wells
on record in Cambria County, ranked by wells actually drilled here — 6,237 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
65companies on record
29active since 2022
6,237wells in county record
| # | Company | In Cambria Co. since 2016 | All-time in county | Statewide |
| 1 | Natcher Drilling Inc. | 395 | 1,225 | 2,539 |
| 2 | Mountain Research LLC | 143 | 177 | 1,243 |
| 3 | Ritchey Well Drilling | 56 | 180 | 1,675 |
| 4 | Odyssey Environmental Services, Inc. | 51 | 134 | 7,584 |
| 5 | Eichelbergers Inc. | 48 | 279 | 37,074 |
| 6 | Chatfield Drilling, Inc. | 32 | 43 | 3,589 |
| 7 | Geo-Environmental Drilling Co. Inc. | 27 | 53 | 3,228 |
| 8 | Cribbs & Associates, LLC | 20 | 22 | 764 |
| 9 | Holt Drilling | 19 | 24 | 1,448 |
| 10 | Parratt-Wolff Inc. | 14 | 27 | 3,500 |
| 11 | Terra Testing, Inc. | 10 | 60 | 4,532 |
| 12 | Dms Environmental Services, LLC | 9 | 14 | 670 |
| 13 | Smith Drilling | 6 | 85 | 1,934 |
| 14 | Sperry Drilling Inc.--Judith A. Bird | 4 | 20 | 1,740 |
| 15 | James Leighton/Leighton Drilling Co. LLC | 4 | 5 | 286 |
| 16 | Rick Sabella / Centre Drilling Inc. | 3 | 27 | 590 |
| 17 | Toy Drilling Co. Inc. | 3 | 8 | 1,343 |
| 18 | Kodiak Field Services | 3 | 7 | 1,705 |
| 19 | Moore Drilling Dba Forsyth Drilling Inc. | 2 | 15 | 3,038 |
| 20 | Letterle & Associates, Inc. | 2 | 8 | 655 |
| 21 | Hull's Well Drilling, LLC | 1 | 1 | 2,265 |
| 22 | Wilson Electric Pumps Inc. | — | 3,425 | 5,745 |
| 23 | William C Hall | — | 55 | 343 |
| 24 | James R Miller Drilling Co. | — | 45 | 1,565 |
| 25 | Fred Albright | — | 42 | 754 |
| 26 | Horner Well Drillers | — | 36 | 52 |
| 27 | M & B Drilling Inc. | — | 29 | 1,482 |
| 28 | Subsurface Inc. | — | 27 | 150 |
| 29 | Allied Well Drilling | — | 19 | 2,213 |
| 30 | Waco Drilling | — | 19 | 616 |
| 31 | Multi-Drilling Co. Inc. | — | 19 | 132 |
| 32 | Water Well Drillers Licensing--Topo Geo | — | 12 | 732 |
| 33 | Stockdale Drilling & Pump Service | — | 10 | 863 |
| 34 | Melvin R Sensebaugh | — | 10 | 304 |
| 35 | Somerset Well Drilling | — | 8 | 492 |
| 36 | Denny Funk Drilling LLC | — | 8 | 419 |
| 37 | HD Sonic Drilling, Inc. | — | 7 | 728 |
| 38 | William R Parks JR | — | 7 | 213 |
| 39 | Dinger Bros Drilling | — | 6 | 342 |
| 40 | C E Sunday & Son Water Well Drilling | — | 4 | 1,452 |
| 41 | Gerald Clark Well Drilling, Inc. | — | 3 | 4,983 |
| 42 | William T Martin Well Drilling Inc. | — | 3 | 1,108 |
| 43 | L G Hetager Drilling Inc. | — | 3 | 600 |
| 44 | D R Eriksen Water Well & Pump Service | — | 3 | 528 |
| 45 | Runks Diggin Haulinwelldrillin Andpumpservice | — | 2 | 418 |
| 46 | B. L. Myers Bros OF MD,LLC | — | 2 | 12,524 |
| 47 | Morrison Excavating Morrison Excavating Inc. | — | 1 | 1,160 |
| 48 | Driller H.a.d. Inc. | — | 1 | 465 |
| 49 | Hill Well Drilling | — | 1 | 1,687 |
| 50 | Pennsylvania Drilling Company | — | 1 | 160 |
| 51 | Snyder Well Drilling Inc. | — | 1 | 1,464 |
| 52 | Shatzer Well Drilling | — | 1 | 1,163 |
| 53 | Martin's Well Drilling | — | 1 | 1,001 |
| 54 | Robert Ohl Well Drilling | — | 1 | 718 |
| 55 | Tom Book And Book Well Drilling | — | 1 | 524 |
| 56 | Forsyth Drilling Co. | — | 1 | 293 |
| 57 | Bill Cover | — | 1 | 277 |
| 58 | Arthur Reinheimer Layne Christensen Company | — | 1 | 225 |
| 59 | William J Lochner | — | 1 | 138 |
| 60 | Alco Drilling Co. | — | 1 | 96 |
| 61 | L Purvis & Son | — | 1 | 49 |
| 62 | William H Lamberson | — | 1 | 47 |
| 63 | Vista Environmental, Inc. | — | 1 | 41 |
| 64 | Krieger Contracting Company Inc. | — | 1 | 35 |
| 65 | Glen R Weber | — | 1 | 27 |
Ranked by wells drilled in Cambria County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Cambria County?
Natcher Drilling Inc. has drilled the most Cambria County wells in the recent record — 395 since 2016, 1,225 in the county all-time.
How many well drilling companies work in Cambria County?
65 companies in the PaGWIS record have drilled wells in Cambria County; 29 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cambria County?
The median drilled depth in Cambria County is 130 ft, based on 6,586 recorded wells. Depths, water levels, and yields are on the Cambria County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Cambria County wells page.
Drill in Cambria County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Cambria County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.