← All Pennsylvania drillers
Best well drillers in Carbon County, Pennsylvania
Not a pay-to-play list: these are the 94 drilling companies with wells
on record in Carbon County, ranked by wells actually drilled here — 8,702 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
94companies on record
42active since 2022
8,702wells in county record
| # | Company | In Carbon Co. since 2016 | All-time in county | Statewide |
| 1 | Duane Moyer Well Drilling | 578 | 2,806 | 11,486 |
| 2 | Kocher's Water Pumps & Tanks Inc. | 133 | 361 | 2,402 |
| 3 | Kibler Well Drilling LLC | 85 | 436 | 3,255 |
| 4 | C S Garber & Sons Inc. | 54 | 169 | 18,484 |
| 5 | Werner & Sons Well Drilling LLC | 45 | 54 | 1,396 |
| 6 | Todd Mayer's Well Drilling | 32 | 358 | 5,307 |
| 7 | Parratt-Wolff Inc. | 25 | 25 | 3,500 |
| 8 | Odyssey Environmental Services, Inc. | 21 | 21 | 7,584 |
| 9 | Bellview Pump, LLC | 20 | 113 | 1,025 |
| 10 | Knight Well Drilling Inc. | 19 | 322 | 9,484 |
| 11 | Mobile Environmental Analytical Inc. | 19 | 19 | 849 |
| 12 | R H Odenheimer Co. | 17 | 110 | 5,276 |
| 13 | Phares Fry Well Drilling & Pump Svc Inc. | 16 | 136 | 5,909 |
| 14 | Ronald Myers Inc. | 16 | 92 | 3,060 |
| 15 | Talon Drilling Company | 14 | 14 | 1,966 |
| 16 | Eichelbergers Inc. | 11 | 142 | 37,074 |
| 17 | Sensenig & Weaver Well Drilling Inc. | 11 | 47 | 18,480 |
| 18 | Rumsey Well Drilling LLC | 4 | 73 | 1,974 |
| 19 | Mayer's Well Drilling | 3 | 164 | 2,948 |
| 20 | Tyler Pump And Well Services, LLC | 2 | 2 | 317 |
| 21 | Jack Ziegler Well Drilling Inc. | 1 | 41 | 5,789 |
| 22 | Myers Brothers Drilling Contr.,Inc. | 1 | 37 | 33,477 |
| 23 | Williams Well Drilling | 1 | 27 | 514 |
| 24 | Petersheim Brothers H20,LLC | 1 | 3 | 8,096 |
| 25 | Morrison Excavating Morrison Excavating Inc. | 1 | 1 | 1,160 |
| 26 | Chris Cook - C W Cook, Inc. | 1 | 1 | 274 |
| 27 | Leonard M. Borger Inc. | — | 482 | 2,160 |
| 28 | Andrew S Mermon | — | 448 | 756 |
| 29 | Robert Ohl Well Drilling | — | 427 | 718 |
| 30 | Ralph Neeb Well Drilling | — | 383 | 542 |
| 31 | Charles D Moyer | — | 202 | 940 |
| 32 | Tomsic Well Drilling | — | 156 | 2,232 |
| 33 | Dogan Well Drilling Inc. | — | 112 | 1,731 |
| 34 | Martin Schafer Jr. Inc. Well Drilling | — | 110 | 593 |
| 35 | Gower Well Drilling And Pump Service Inc. | — | 91 | 1,132 |
| 36 | Myers Drilling Inc. | — | 90 | 3,404 |
| 37 | Steve S Borger | — | 81 | 126 |
| 38 | Robert J Shelhamer | — | 73 | 820 |
| 39 | Vircle L Griffin | — | 50 | 61 |
| 40 | Christopher Kasa / Casey-Kassa Drilling Co. | — | 43 | 350 |
| 41 | Ron Mitchell Well Drilling | — | 40 | 422 |
| 42 | Snyder Well Drilling Inc. | — | 36 | 1,464 |
| 43 | Leon L Borger | — | 34 | 95 |
| 44 | George Leib Well Drilling Inc. | — | 32 | 908 |
| 45 | Joe's Well Drilling | — | 32 | 133 |
| 46 | Phares Fry Well Drilling | — | 21 | 3,694 |
| 47 | John J O'rourke Gwd | — | 15 | 199 |
| 48 | B. L. Myers Bros OF MD,LLC | — | 12 | 12,524 |
| 49 | Huss Contracting Co. | — | 11 | 39 |
| 50 | Sepwell Inc. (Yeska) | — | 10 | 811 |
| 51 | Carl L Kresge & Sons Inc. | — | 10 | 257 |
| 52 | Raymond E Kresge | — | 10 | 104 |
| 53 | Hawk Drilling | — | 9 | 480 |
| 54 | Austin James Associates, Inc. | — | 9 | 217 |
| 55 | Swank & Son Pump Co., Inc. | — | 7 | 1,985 |
| 56 | HD Sonic Drilling, Inc. | — | 7 | 728 |
| 57 | Ameridrill, Inc. | — | 6 | 5,442 |
| 58 | Paul's Well Drilling | — | 6 | 101 |
| 59 | Roy G. Kocher's Well Drilling | — | 5 | 66 |
| 60 | Kermit K Borger | — | 5 | 43 |
| 61 | Leh Val Well & Pump Co. | — | 5 | 38 |
| 62 | Environmental Probing Investigations Inc. | — | 4 | 1,212 |
| 63 | H & M Well Drilling Inc. | — | 4 | 696 |
| 64 | Shelhamer Sons Inc. | — | 4 | 26 |
| 65 | Environmental Field Service Inc. | — | 3 | 74 |
| 66 | Reith Bros. Inc. | — | 3 | 1,435 |
| 67 | H20 Well Drilling T/A | — | 3 | 126 |
| 68 | William Stothoff Co. Inc. | — | 3 | 70 |
| 69 | G S Fleese Drillin | — | 2 | 248 |
| 70 | Cresswell Drilling Co. Inc. | — | 2 | 1,525 |
| 71 | Michael Kavlunas Total Quality Drilling, LLC | — | 2 | 49 |
| 72 | Champion Drilling | — | 2 | 514 |
| 73 | Walton Corporation | — | 2 | 335 |
| 74 | Clayton S Grimm JR | — | 2 | 84 |
| 75 | Duane M Fehr | — | 2 | 35 |
| 76 | Russell Pugh | — | 2 | 32 |
| 77 | Raab Well Drilling, Inc. | — | 1 | 2,909 |
| 78 | Edward Powell Pump & Well Drilling Inc. | — | 1 | 4,204 |
| 79 | Haefner Drilling, LLC | — | 1 | 709 |
| 80 | Shiffer Drilling, Inc. | — | 1 | 904 |
| 81 | Stackhouse & Son Inc. | — | 1 | 881 |
| 82 | Greening Drilling Company | — | 1 | 753 |
| 83 | Water Well Drillers Licensing--Topo Geo | — | 1 | 732 |
| 84 | Henry W Kocher | — | 1 | 564 |
| 85 | Lutz Environmental Co., Inc. | — | 1 | 431 |
| 86 | Leroy Myers | — | 1 | 319 |
| 87 | Arnold Drilling LLC | — | 1 | 266 |
| 88 | Chasity Jones | — | 1 | 214 |
| 89 | William R Parks JR | — | 1 | 213 |
| 90 | H.w. Kocher Well Drilling Inc. | — | 1 | 172 |
| 91 | Tyler Well Drilling | — | 1 | 162 |
| 92 | Hay Well Drilling | — | 1 | 116 |
| 93 | Maynard's Pump Service | — | 1 | 68 |
| 94 | Paul E Williams | — | 1 | 50 |
Ranked by wells drilled in Carbon County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Carbon County?
Duane Moyer Well Drilling has drilled the most Carbon County wells in the recent record — 578 since 2016, 2,806 in the county all-time.
How many well drilling companies work in Carbon County?
94 companies in the PaGWIS record have drilled wells in Carbon County; 42 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Carbon County?
The median drilled depth in Carbon County is 200 ft, based on 9,011 recorded wells. Depths, water levels, and yields are on the Carbon County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Carbon County wells page.
Drill in Carbon County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Carbon County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.