← All Pennsylvania drillers
Best well drillers in Centre County, Pennsylvania
Not a pay-to-play list: these are the 82 drilling companies with wells
on record in Centre County, ranked by wells actually drilled here — 4,760 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
82companies on record
39active since 2022
4,760wells in county record
| # | Company | In Centre Co. since 2016 | All-time in county | Statewide |
| 1 | Hull's Well Drilling, LLC | 475 | 1,314 | 2,265 |
| 2 | Eichelbergers Inc. | 132 | 587 | 37,074 |
| 3 | Walters Well Drilling LLC | 80 | 80 | 791 |
| 4 | Rick Sabella / Centre Drilling Inc. | 58 | 350 | 590 |
| 5 | Odyssey Environmental Services, Inc. | 39 | 42 | 7,584 |
| 6 | Parratt-Wolff Inc. | 19 | 19 | 3,500 |
| 7 | Talon Drilling Company | 16 | 18 | 1,966 |
| 8 | Ritchey Well Drilling | 15 | 20 | 1,675 |
| 9 | G S Fleese Drillin | 12 | 12 | 248 |
| 10 | Natcher Drilling Inc. | 10 | 10 | 2,539 |
| 11 | Moore Drilling Dba Forsyth Drilling Inc. | 8 | 28 | 3,038 |
| 12 | Walters Wells And Pumps LLC | 7 | 7 | 4,999 |
| 13 | Negley's Well Drilling, LLC | 6 | 7 | 9,098 |
| 14 | Mountain Research LLC | 5 | 21 | 1,243 |
| 15 | Solid Rock Drilling | 4 | 15 | 2,777 |
| 16 | Geo-Environmental Drilling Co. Inc. | 4 | 4 | 3,228 |
| 17 | Steel Drilling LLC | 4 | 4 | 94 |
| 18 | Holt Drilling | 3 | 4 | 1,448 |
| 19 | Swank & Son Pump Co., Inc. | 2 | 8 | 1,985 |
| 20 | Morrison Excavating Morrison Excavating Inc. | 2 | 7 | 1,160 |
| 21 | C S Garber & Sons Inc. | 1 | 7 | 18,484 |
| 22 | C. Book & Proch, Inc. | 1 | 1 | 3,362 |
| 23 | R L Zimmerman | 1 | 1 | 2,102 |
| 24 | Runks Diggin Haulinwelldrillin Andpumpservice | 1 | 1 | 418 |
| 25 | Stackhouse & Son Inc. | 1 | 1 | 881 |
| 26 | Oscar Dearmit | — | 1,445 | 2,034 |
| 27 | New Way Drilling II Inc. | — | 209 | 3,892 |
| 28 | Gilbert R Zechman | — | 91 | 1,635 |
| 29 | Andrew Andrew Shoop Well Drilling | — | 59 | 575 |
| 30 | D R Eriksen Water Well & Pump Service | — | 50 | 528 |
| 31 | Russell R Brooks | — | 38 | 43 |
| 32 | Harrisburg's Kohl Bros Inc. | — | 32 | 2,819 |
| 33 | Kodiak Field Services | — | 21 | 1,705 |
| 34 | B. L. Myers Bros OF MD,LLC | — | 21 | 12,524 |
| 35 | Harris W Barto | — | 20 | 234 |
| 36 | Allied Well Drilling | — | 19 | 2,213 |
| 37 | Moody And Associates, Inc. | — | 18 | 1,117 |
| 38 | Wright Drilling | — | 17 | 41 |
| 39 | L G Hetager Drilling Inc. | — | 14 | 600 |
| 40 | James R Miller Drilling Co. | — | 13 | 1,565 |
| 41 | Handex Consulting & Remediation, LLC | — | 13 | 575 |
| 42 | Water Well Drillers Licensing--Topo Geo | — | 11 | 732 |
| 43 | Terra Testing, Inc. | — | 9 | 4,532 |
| 44 | Wieand Brothers Well Drilling Inc. | — | 7 | 1,198 |
| 45 | Mcwilliams Well Drilling | — | 7 | 614 |
| 46 | Arthur Reinheimer Layne Christensen Company | — | 7 | 225 |
| 47 | R R Hornberger | — | 6 | 508 |
| 48 | John E Hockenberry | — | 6 | 34 |
| 49 | Dms Environmental Services, LLC | — | 5 | 670 |
| 50 | Jim Hubler Well Drilling | — | 5 | 973 |
| 51 | York Drilling Company Inc. | — | 5 | 381 |
| 52 | Debco Drilling Company | — | 5 | 154 |
| 53 | Frank Copenhaver | — | 3 | 85 |
| 54 | Wayne C Murray | — | 3 | 35 |
| 55 | Hill Well Drilling | — | 2 | 1,687 |
| 56 | Hickernell Well Drilling | — | 2 | 2,689 |
| 57 | Logan Bollinger | — | 2 | 795 |
| 58 | R And R Garber Inc. | — | 2 | 732 |
| 59 | Orica Usa Inc. | — | 2 | 82 |
| 60 | Sensenig & Weaver Well Drilling Inc. | — | 1 | 18,480 |
| 61 | Myers Brothers Drilling Contr.,Inc. | — | 1 | 33,477 |
| 62 | Dillan Well Drilling Inc. | — | 1 | 4,417 |
| 63 | R H Odenheimer Co. | — | 1 | 5,276 |
| 64 | Edward Powell Pump & Well Drilling Inc. | — | 1 | 4,204 |
| 65 | Darrin Myers Water Wells Inc. | — | 1 | 1,092 |
| 66 | Pennsylvania Drilling Company | — | 1 | 160 |
| 67 | James Hubler & Campbell Well Drilling | — | 1 | 133 |
| 68 | Wilson Electric Pumps Inc. | — | 1 | 5,745 |
| 69 | Kohl Bros., Inc. | — | 1 | 2,398 |
| 70 | Coudersport Well Drilling Inc. | — | 1 | 1,813 |
| 71 | George R. Brookover Well Drlg | — | 1 | 1,754 |
| 72 | Randler's Well Drilling Inc. | — | 1 | 1,121 |
| 73 | Etnoyer Well Drilling | — | 1 | 404 |
| 74 | Melvin R Sensebaugh | — | 1 | 304 |
| 75 | Graham Pump & Backhoe Service | — | 1 | 180 |
| 76 | Ray E Mcquiston | — | 1 | 98 |
| 77 | Paul E Kohler | — | 1 | 83 |
| 78 | Longs Excavation Inc. | — | 1 | 78 |
| 79 | W H Wissler Drilling | — | 1 | 46 |
| 80 | Robert N Eriksen | — | 1 | 31 |
| 81 | Glen R Weber | — | 1 | 27 |
| 82 | Sprague & Henwood Inc. | — | 1 | 25 |
Ranked by wells drilled in Centre County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Centre County?
Hull's Well Drilling, LLC has drilled the most Centre County wells in the recent record — 475 since 2016, 1,314 in the county all-time.
How many well drilling companies work in Centre County?
82 companies in the PaGWIS record have drilled wells in Centre County; 39 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Centre County?
The median drilled depth in Centre County is 200 ft, based on 4,987 recorded wells. Depths, water levels, and yields are on the Centre County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Centre County wells page.
Drill in Centre County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Centre County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.