← All Pennsylvania drillers
Best well drillers in Delaware County, Pennsylvania
Not a pay-to-play list: these are the 81 drilling companies with wells
on record in Delaware County, ranked by wells actually drilled here — 6,697 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
81companies on record
39active since 2022
6,697wells in county record
| # | Company | In Delaware Co. since 2016 | All-time in county | Statewide |
| 1 | Ameridrill, Inc. | 301 | 526 | 5,442 |
| 2 | Odyssey Environmental Services, Inc. | 295 | 383 | 7,584 |
| 3 | Environmental Probing Investigations Inc. | 227 | 263 | 1,212 |
| 4 | Edward Powell Pump & Well Drilling Inc. | 117 | 1,073 | 4,204 |
| 5 | Summit Drilling LLC | 107 | 131 | 1,492 |
| 6 | Parratt-Wolff Inc. | 106 | 209 | 3,500 |
| 7 | Allied Well Drilling | 84 | 221 | 2,213 |
| 8 | Eichelbergers Inc. | 79 | 488 | 37,074 |
| 9 | East Coast Drilling, Inc. | 79 | 150 | 1,106 |
| 10 | C S Garber & Sons Inc. | 70 | 296 | 18,484 |
| 11 | Thomas Keyes, Inc. | 51 | 758 | 5,253 |
| 12 | Talon Drilling Company | 49 | 127 | 1,966 |
| 13 | Active Environmental Technologies, Inc. | 39 | 39 | 206 |
| 14 | Sensenig & Weaver Well Drilling Inc. | 38 | 211 | 18,480 |
| 15 | Powell Drilling And Services | 26 | 100 | 337 |
| 16 | Alexander Macphee--Cvm Industries | 20 | 41 | 495 |
| 17 | Accell Inc. | 16 | 16 | 116 |
| 18 | Marti Cascade | 12 | 12 | 342 |
| 19 | Myers Brothers Drilling Contr.,Inc. | 9 | 45 | 33,477 |
| 20 | Brown Bros Drilling & Service | 8 | 27 | 5,569 |
| 21 | K.l. Madron Well Drilling, LLC | 7 | 216 | 5,980 |
| 22 | Enviroprobe Service, Inc. | 6 | 16 | 183 |
| 23 | Tristate Env. Mgmt. Svcs. Inc. | 5 | 29 | 199 |
| 24 | Chris Cook - C W Cook, Inc. | 3 | 8 | 274 |
| 25 | Advanced Drilling Inc. | 3 | 3 | 248 |
| 26 | Environmental Field Service Inc. | 3 | 3 | 74 |
| 27 | Petersheim Brothers H20,LLC | 2 | 37 | 8,096 |
| 28 | Mills Well Drilling, LLC | 2 | 10 | 1,003 |
| 29 | Kocher's Water Pumps & Tanks Inc. | 1 | 1 | 2,402 |
| 30 | B. L. Myers Bros OF MD,LLC | — | 662 | 12,524 |
| 31 | Calvin E.powell-Powell Drilling & Srvc | — | 174 | 1,322 |
| 32 | George R. Brookover Well Drlg | — | 107 | 1,754 |
| 33 | Handex Consulting & Remediation, LLC | — | 44 | 575 |
| 34 | B L Myers Bros Inc. | — | 26 | 1,232 |
| 35 | Ridpath And Potter Company | — | 25 | 249 |
| 36 | Lutz Environmental Co., Inc. | — | 23 | 431 |
| 37 | Michael Kavlunas Total Quality Drilling, LLC | — | 13 | 49 |
| 38 | AC Schultes Inc. | — | 12 | 115 |
| 39 | Miller Pump Service Inc. | — | 11 | 2,893 |
| 40 | Walton Corporation | — | 10 | 335 |
| 41 | Rulon And Cook Inc. | — | 10 | 68 |
| 42 | Bucks County Well Drilling, Inc. | — | 9 | 3,006 |
| 43 | Tabasco Drilling Corporation | — | 9 | 139 |
| 44 | David Kelly | — | 7 | 135 |
| 45 | Logan Bollinger | — | 7 | 795 |
| 46 | Charles Lauman And Son Inc. | — | 7 | 338 |
| 47 | Groundwater Technology | — | 7 | 75 |
| 48 | J E Fritts & Associates Incorporated | — | 7 | 51 |
| 49 | R Walter Slauch & Sons | — | 6 | 827 |
| 50 | IT Environmental Inc. | — | 6 | 131 |
| 51 | Empire Soils Investigations Inc. | — | 6 | 82 |
| 52 | David Lyman/Samuel Stothoff Co., Inc. | — | 5 | 149 |
| 53 | Drller Uni-Tech Drilling Co. Inc. | — | 5 | 34 |
| 54 | Terra Testing, Inc. | — | 4 | 4,532 |
| 55 | Water Well Drillers Licensing--Topo Geo | — | 4 | 732 |
| 56 | Thomas B Harper | — | 4 | 209 |
| 57 | Quinn & Herron | — | 4 | 36 |
| 58 | Artesian Well Drlg Co. | — | 3 | 144 |
| 59 | J Normal Connell | — | 3 | 101 |
| 60 | Gurvis Gurvis Jones Well Drilling, Inc. | — | 3 | 93 |
| 61 | Environmental Management Associates | — | 3 | 53 |
| 62 | Philadelphia Drilling Co. | — | 3 | 42 |
| 63 | Sprague & Henwood Inc. | — | 3 | 25 |
| 64 | Todd Mayer's Well Drilling | — | 2 | 5,307 |
| 65 | Mayer's Well Drilling | — | 2 | 2,948 |
| 66 | Michael Barlow Well Drilling Service | — | 2 | 81 |
| 67 | Anderson Well Drilling & Pump Sales | — | 2 | 486 |
| 68 | Arthur Reinheimer Layne Christensen Company | — | 2 | 225 |
| 69 | Bonnie J Myers | — | 2 | 134 |
| 70 | John Rulon | — | 2 | 105 |
| 71 | M & R Soil Investigations Inc. | — | 2 | 74 |
| 72 | Duane Moyer Well Drilling | — | 1 | 11,486 |
| 73 | F M & W Drilling Inc. | — | 1 | 57 |
| 74 | A C Reider Inc. | — | 1 | 2,336 |
| 75 | George Young | — | 1 | 107 |
| 76 | Lloyd R Gurley | — | 1 | 85 |
| 77 | Bassett Environmental Associates, Inc. | — | 1 | 73 |
| 78 | Marcor Environmental Service Inc. | — | 1 | 67 |
| 79 | W F Kerr | — | 1 | 46 |
| 80 | Aqua Find Drilling | — | 1 | 45 |
| 81 | Layne Christensen Company | — | 1 | 44 |
Ranked by wells drilled in Delaware County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Delaware County?
Ameridrill, Inc. has drilled the most Delaware County wells in the recent record — 301 since 2016, 526 in the county all-time.
How many well drilling companies work in Delaware County?
81 companies in the PaGWIS record have drilled wells in Delaware County; 39 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Delaware County?
The median drilled depth in Delaware County is 100 ft, based on 4,723 recorded wells. Depths, water levels, and yields are on the Delaware County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Delaware County wells page.
Drill in Delaware County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Delaware County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.