← All Pennsylvania drillers
Best well drillers in Franklin County, Pennsylvania
Not a pay-to-play list: these are the 75 drilling companies with wells
on record in Franklin County, ranked by wells actually drilled here — 12,060 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
75companies on record
29active since 2022
12,060wells in county record
| # | Company | In Franklin Co. since 2016 | All-time in county | Statewide |
| 1 | Negley's Well Drilling, LLC | 1,015 | 5,260 | 9,098 |
| 2 | Walters Well Drilling LLC | 184 | 184 | 791 |
| 3 | Eichelbergers Inc. | 165 | 813 | 37,074 |
| 4 | Robbie Hill H & H Well Drilling, LLC | 147 | 198 | 239 |
| 5 | Walters Wells And Pumps LLC | 135 | 542 | 4,999 |
| 6 | Alexander's | 68 | 251 | 3,447 |
| 7 | Odyssey Environmental Services, Inc. | 40 | 50 | 7,584 |
| 8 | Talon Drilling Company | 18 | 18 | 1,966 |
| 9 | Funks Drilling Inc. | 17 | 396 | 2,469 |
| 10 | Driller H.a.d. Inc. | 12 | 12 | 465 |
| 11 | Morrison Excavating Morrison Excavating Inc. | 10 | 25 | 1,160 |
| 12 | G & R Westbrook Well Drilling Inc. | 6 | 6 | 2,921 |
| 13 | Mountain Research LLC | 4 | 4 | 1,243 |
| 14 | Adams Well Drilling | 1 | 8 | 617 |
| 15 | Myers Brothers Drilling Contr.,Inc. | 1 | 3 | 33,477 |
| 16 | Sperry Drilling Inc.--Judith A. Bird | 1 | 1 | 1,740 |
| 17 | Robison Well Drilling | — | 1,304 | 1,319 |
| 18 | C A Burcker Well Drilling | — | 784 | 1,088 |
| 19 | Martin's Well Drilling | — | 732 | 1,001 |
| 20 | Shatzer Well Drilling | — | 299 | 1,163 |
| 21 | Eldon E Funk | — | 195 | 581 |
| 22 | Whislers Well Drilling Inc. | — | 155 | 1,819 |
| 23 | Ray R Toms JR | — | 91 | 96 |
| 24 | George E Small | — | 73 | 76 |
| 25 | Shatzer Well Drilling (William M Smith) | — | 71 | 139 |
| 26 | S H Palmer | — | 70 | 70 |
| 27 | Denis H Woodward, Inc. | — | 68 | 99 |
| 28 | Dean J Woodward | — | 41 | 55 |
| 29 | B. L. Myers Bros OF MD,LLC | — | 37 | 12,524 |
| 30 | Shaff's Well Drilling, Inc. | — | 37 | 60 |
| 31 | A S Mccans | — | 37 | 37 |
| 32 | K R Whisler | — | 33 | 273 |
| 33 | Paul C Ramer | — | 33 | 33 |
| 34 | A & H Drilling Company | — | 30 | 32 |
| 35 | David A Woodward | — | 23 | 67 |
| 36 | William W. Reichart, Inc. | — | 14 | 3,242 |
| 37 | Harrisburg's Kohl Bros Inc. | — | 13 | 2,819 |
| 38 | William H Lamberson | — | 13 | 47 |
| 39 | Weldo W Funt | — | 12 | 384 |
| 40 | Sensenig & Weaver Well Drilling Inc. | — | 11 | 18,480 |
| 41 | C S Garber & Sons Inc. | — | 11 | 18,484 |
| 42 | Water Well Drillers Licensing--Topo Geo | — | 9 | 732 |
| 43 | Chasity Jones | — | 9 | 214 |
| 44 | William E Martin | — | 9 | 39 |
| 45 | Environmental Services & Engineering | — | 9 | 27 |
| 46 | Leidos | — | 8 | 338 |
| 47 | Joseph J Guenthoer | — | 7 | 248 |
| 48 | Chesapeake Geosystems Inc. | — | 6 | 54 |
| 49 | York Drilling Company Inc. | — | 5 | 381 |
| 50 | Geo-Environmental Drilling Co. Inc. | — | 3 | 3,228 |
| 51 | Moody And Associates, Inc. | — | 3 | 1,117 |
| 52 | Alexander Macphee--Cvm Industries | — | 3 | 495 |
| 53 | James Hubler & Campbell Well Drilling | — | 3 | 133 |
| 54 | John S Funt | — | 3 | 49 |
| 55 | C E Sunday & Son Water Well Drilling | — | 2 | 1,452 |
| 56 | L G Hetager Drilling Inc. | — | 2 | 600 |
| 57 | Robert Sadowski Well Drilling | — | 2 | 52 |
| 58 | J E Fritts & Associates Incorporated | — | 2 | 51 |
| 59 | R H Odenheimer Co. | — | 1 | 5,276 |
| 60 | Allied Well Drilling | — | 1 | 2,213 |
| 61 | Wayne's Water 'n' Wells Inc. | — | 1 | 205 |
| 62 | David Kelly | — | 1 | 135 |
| 63 | Frank Frank Wilson JR Well Drilling | — | 1 | 1,417 |
| 64 | Cekovich Well Drilling | — | 1 | 943 |
| 65 | Stockdale Drilling & Pump Service | — | 1 | 863 |
| 66 | Merle L Gayman | — | 1 | 821 |
| 67 | Andrew Andrew Shoop Well Drilling | — | 1 | 575 |
| 68 | Somerset Well Drilling | — | 1 | 492 |
| 69 | Shellhammer Bros | — | 1 | 250 |
| 70 | Crytser Drilling | — | 1 | 249 |
| 71 | Gayman Well Drilling | — | 1 | 205 |
| 72 | Graham Pump & Backhoe Service | — | 1 | 180 |
| 73 | Penners Well Drilling | — | 1 | 180 |
| 74 | Lucas Well Drilling | — | 1 | 152 |
| 75 | Vircle L Griffin | — | 1 | 61 |
Ranked by wells drilled in Franklin County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Franklin County?
Negley's Well Drilling, LLC has drilled the most Franklin County wells in the recent record — 1,015 since 2016, 5,260 in the county all-time.
How many well drilling companies work in Franklin County?
75 companies in the PaGWIS record have drilled wells in Franklin County; 29 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Franklin County?
The median drilled depth in Franklin County is 181 ft, based on 11,814 recorded wells. Depths, water levels, and yields are on the Franklin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Franklin County wells page.
Drill in Franklin County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Franklin County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.