← All Pennsylvania drillers
Best well drillers in Northumberland County, Pennsylvania
Not a pay-to-play list: these are the 69 drilling companies with wells
on record in Northumberland County, ranked by wells actually drilled here — 3,413 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
69companies on record
35active since 2022
3,413wells in county record
| # | Company | In Northumberland Co. since 2016 | All-time in county | Statewide |
| 1 | Swank & Son Pump Co., Inc. | 180 | 649 | 1,985 |
| 2 | Odyssey Environmental Services, Inc. | 123 | 187 | 7,584 |
| 3 | Parratt-Wolff Inc. | 68 | 111 | 3,500 |
| 4 | R L Zimmerman | 61 | 268 | 2,102 |
| 5 | Eichelbergers Inc. | 59 | 334 | 37,074 |
| 6 | Dms Environmental Services, LLC | 55 | 61 | 670 |
| 7 | Randler's Well Drilling Inc. | 37 | 266 | 1,121 |
| 8 | Mobile Environmental Analytical Inc. | 20 | 20 | 849 |
| 9 | Solid Rock Drilling | 18 | 75 | 2,777 |
| 10 | Hill Well Drilling | 16 | 77 | 1,687 |
| 11 | Myers Brothers Drilling Contr.,Inc. | 13 | 51 | 33,477 |
| 12 | Shiffer Drilling, Inc. | 9 | 86 | 904 |
| 13 | Sensenig & Weaver Well Drilling Inc. | 7 | 15 | 18,480 |
| 14 | Negley's Well Drilling, LLC | 7 | 7 | 9,098 |
| 15 | Accell Inc. | 6 | 6 | 116 |
| 16 | Pennsylvania Tectonics, Inc. | 5 | 5 | 207 |
| 17 | George Leib Well Drilling Inc. | 4 | 59 | 908 |
| 18 | Stackhouse & Son Inc. | 4 | 45 | 881 |
| 19 | Mountain Research LLC | 4 | 4 | 1,243 |
| 20 | Summit Drilling LLC | 3 | 3 | 1,492 |
| 21 | C S Garber & Sons Inc. | 2 | 17 | 18,484 |
| 22 | Ameridrill, Inc. | 2 | 16 | 5,442 |
| 23 | Ronald Myers Inc. | 2 | 2 | 3,060 |
| 24 | Steel Drilling LLC | 2 | 2 | 94 |
| 25 | Talon Drilling Company | 1 | 12 | 1,966 |
| 26 | Morrison Excavating Morrison Excavating Inc. | 1 | 4 | 1,160 |
| 27 | Wieand Brothers Well Drilling Inc. | — | 266 | 1,198 |
| 28 | Gilbert R Zechman | — | 136 | 1,635 |
| 29 | Roy Zimmerman | — | 112 | 173 |
| 30 | R R Hornberger | — | 89 | 508 |
| 31 | B. L. Myers Bros OF MD,LLC | — | 79 | 12,524 |
| 32 | Robert L Brosius | — | 55 | 69 |
| 33 | New Way Drilling II Inc. | — | 47 | 3,892 |
| 34 | Kodiak Field Services | — | 36 | 1,705 |
| 35 | Saxton Well Service, Inc. | — | 35 | 1,260 |
| 36 | Hull's Well Drilling, LLC | — | 24 | 2,265 |
| 37 | Allied Well Drilling | — | 23 | 2,213 |
| 38 | Fred C Shiffer | — | 21 | 249 |
| 39 | Handex Consulting & Remediation, LLC | — | 18 | 575 |
| 40 | Turner Well Drilling | — | 12 | 366 |
| 41 | Geo-Environmental Drilling Co. Inc. | — | 9 | 3,228 |
| 42 | James Hubler & Campbell Well Drilling | — | 9 | 133 |
| 43 | L G Hetager Drilling Inc. | — | 6 | 600 |
| 44 | Phares Fry Well Drilling & Pump Svc Inc. | — | 5 | 5,909 |
| 45 | Saxton & Flick | — | 5 | 910 |
| 46 | Water Well Drillers Licensing--Topo Geo | — | 5 | 732 |
| 47 | Duane Cizek | — | 4 | 1,894 |
| 48 | Andrew Andrew Shoop Well Drilling | — | 4 | 575 |
| 49 | Andrew E Trautner & Sons Inc. | — | 3 | 454 |
| 50 | Rumsey Well Drilling LLC | — | 2 | 1,974 |
| 51 | David Kelly | — | 2 | 135 |
| 52 | Kohl Bros., Inc. | — | 2 | 2,398 |
| 53 | Coudersport Well Drilling Inc. | — | 2 | 1,813 |
| 54 | Penners Well Drilling | — | 2 | 180 |
| 55 | Clifton Buck | — | 2 | 157 |
| 56 | Kreamer Construction Inc. | — | 2 | 122 |
| 57 | George Turner | — | 2 | 72 |
| 58 | R H Odenheimer Co. | — | 1 | 5,276 |
| 59 | G S Fleese Drillin | — | 1 | 248 |
| 60 | Tri-State Drilling | — | 1 | 604 |
| 61 | Germania Well Drilling Co. | — | 1 | 1,428 |
| 62 | Myers Drilling Inc. | — | 1 | 3,404 |
| 63 | Henry W Kocher | — | 1 | 564 |
| 64 | Lutz Environmental Co., Inc. | — | 1 | 431 |
| 65 | G R Blosser | — | 1 | 166 |
| 66 | Reith Geothermal Energy Inc. | — | 1 | 153 |
| 67 | IT Environmental Inc. | — | 1 | 131 |
| 68 | Gill Rock Drill Co. Inc. | — | 1 | 114 |
| 69 | Virgil Buck | — | 1 | 59 |
Ranked by wells drilled in Northumberland County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Northumberland County?
Swank & Son Pump Co., Inc. has drilled the most Northumberland County wells in the recent record — 180 since 2016, 649 in the county all-time.
How many well drilling companies work in Northumberland County?
69 companies in the PaGWIS record have drilled wells in Northumberland County; 35 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Northumberland County?
The median drilled depth in Northumberland County is 175 ft, based on 3,178 recorded wells. Depths, water levels, and yields are on the Northumberland County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Northumberland County wells page.
Drill in Northumberland County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Northumberland County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.