← All Pennsylvania drillers
Best well drillers in Perry County, Pennsylvania
Not a pay-to-play list: these are the 74 drilling companies with wells
on record in Perry County, ranked by wells actually drilled here — 5,434 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
74companies on record
30active since 2022
5,434wells in county record
| # | Company | In Perry Co. since 2016 | All-time in county | Statewide |
| 1 | Eichelbergers Inc. | 253 | 886 | 37,074 |
| 2 | Negley's Well Drilling, LLC | 233 | 339 | 9,098 |
| 3 | Morrison Excavating Morrison Excavating Inc. | 92 | 373 | 1,160 |
| 4 | Myers Brothers Drilling Contr.,Inc. | 18 | 71 | 33,477 |
| 5 | Funks Drilling Inc. | 12 | 208 | 2,469 |
| 6 | Odyssey Environmental Services, Inc. | 11 | 29 | 7,584 |
| 7 | Solid Rock Drilling | 11 | 24 | 2,777 |
| 8 | Sensenig & Weaver Well Drilling Inc. | 9 | 31 | 18,480 |
| 9 | Walters Wells And Pumps LLC | 9 | 11 | 4,999 |
| 10 | Shiffer Drilling, Inc. | 6 | 13 | 904 |
| 11 | Walters Well Drilling LLC | 6 | 6 | 791 |
| 12 | Summit Drilling LLC | 4 | 4 | 1,492 |
| 13 | G & R Westbrook Well Drilling Inc. | 3 | 120 | 2,921 |
| 14 | Andrew Andrew Shoop Well Drilling | 2 | 88 | 575 |
| 15 | Adams Well Drilling | 2 | 20 | 617 |
| 16 | Perry County Water Well Drilling | 1 | 728 | 950 |
| 17 | Knight Well Drilling Inc. | 1 | 12 | 9,484 |
| 18 | Benner Geoservices Inc. | 1 | 1 | 71 |
| 19 | C E Sunday & Son Water Well Drilling | — | 559 | 1,452 |
| 20 | Leon K Sunday | — | 311 | 906 |
| 21 | Cekovich Well Drilling | — | 292 | 943 |
| 22 | Harrisburg's Kohl Bros Inc. | — | 207 | 2,819 |
| 23 | G R Blosser | — | 163 | 166 |
| 24 | Whislers Well Drilling Inc. | — | 149 | 1,819 |
| 25 | Mcwilliams Well Drilling | — | 123 | 614 |
| 26 | Jim Hubler Well Drilling | — | 113 | 973 |
| 27 | Perry County Well Drilling Inc. | — | 102 | 128 |
| 28 | Penners Well Drilling | — | 98 | 180 |
| 29 | John Thran | — | 97 | 2,266 |
| 30 | James Hubler & Campbell Well Drilling | — | 27 | 133 |
| 31 | Gilbert R Zechman | — | 26 | 1,635 |
| 32 | John E Hockenberry | — | 24 | 34 |
| 33 | Lininger Drilling & Pumps | — | 23 | 773 |
| 34 | Todd Mayer's Well Drilling | — | 13 | 5,307 |
| 35 | B. L. Myers Bros OF MD,LLC | — | 13 | 12,524 |
| 36 | Christopher Kasa / Casey-Kassa Drilling Co. | — | 13 | 350 |
| 37 | Merle L Gayman | — | 9 | 821 |
| 38 | Leonard M. Borger Inc. | — | 8 | 2,160 |
| 39 | Duane Moyer Well Drilling | — | 7 | 11,486 |
| 40 | Ralph Neeb Well Drilling | — | 6 | 542 |
| 41 | Ralph W Grant | — | 6 | 25 |
| 42 | Fred C Shiffer | — | 5 | 249 |
| 43 | Chapman Construction Inc. | — | 5 | 209 |
| 44 | C S Garber & Sons Inc. | — | 4 | 18,484 |
| 45 | Alexander's | — | 4 | 3,447 |
| 46 | HD Sonic Drilling, Inc. | — | 4 | 728 |
| 47 | Gower Well Drilling And Pump Service Inc. | — | 4 | 1,132 |
| 48 | Water Well Drillers Licensing--Topo Geo | — | 4 | 732 |
| 49 | Robert Ohl Well Drilling | — | 4 | 718 |
| 50 | Grandview Acres | — | 4 | 618 |
| 51 | Hull's Well Drilling, LLC | — | 3 | 2,265 |
| 52 | Swank & Son Pump Co., Inc. | — | 3 | 1,985 |
| 53 | Handex Consulting & Remediation, LLC | — | 3 | 575 |
| 54 | Longs Excavation Inc. | — | 3 | 78 |
| 55 | Mcginnis Drilling | — | 3 | 67 |
| 56 | Terra Testing, Inc. | — | 2 | 4,532 |
| 57 | G S Fleese Drillin | — | 2 | 248 |
| 58 | Tri-State Drilling | — | 2 | 604 |
| 59 | Kohl Bros., Inc. | — | 2 | 2,398 |
| 60 | Shatzer Well Drilling | — | 2 | 1,163 |
| 61 | Martin's Well Drilling | — | 2 | 1,001 |
| 62 | Gayman Well Drilling | — | 2 | 205 |
| 63 | Edsanclay Construction Co. | — | 2 | 97 |
| 64 | Urson Shellito | — | 2 | 40 |
| 65 | George Leib Well Drilling Inc. | — | 1 | 908 |
| 66 | New Way Drilling II Inc. | — | 1 | 3,892 |
| 67 | Myers Drilling Inc. | — | 1 | 3,404 |
| 68 | J W Willwert Drilling | — | 1 | 2,239 |
| 69 | Wieand Brothers Well Drilling Inc. | — | 1 | 1,198 |
| 70 | Randler's Well Drilling Inc. | — | 1 | 1,121 |
| 71 | Eldon E Funk | — | 1 | 581 |
| 72 | Arnold Drilling LLC | — | 1 | 266 |
| 73 | Ridpath And Potter Company | — | 1 | 249 |
| 74 | Charles W Shoff | — | 1 | 129 |
Ranked by wells drilled in Perry County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Perry County?
Eichelbergers Inc. has drilled the most Perry County wells in the recent record — 253 since 2016, 886 in the county all-time.
How many well drilling companies work in Perry County?
74 companies in the PaGWIS record have drilled wells in Perry County; 30 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Perry County?
The median drilled depth in Perry County is 200 ft, based on 5,745 recorded wells. Depths, water levels, and yields are on the Perry County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Perry County wells page.
Drill in Perry County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Perry County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.